The main differences between these three types of mobile homes are structural design, transportation efficiency, installation methods and application scenarios. The following is a detailed comparison:
🏠 1.Expandable Container House
Item | Description |
✅ Features | Standard 20-foot size for transportation, can be expanded to 2-3 times the area on site. |
📦 Transportation | 2 sets fit into one 40HQ container |
🛠️ Installation | Ready to use after unfolding and connecting to water and electricity, completed within 2 hours |
🧱 S tructure | Steel frame + PU/rock wool composite panels with doors, windows, utilities, flooring, etc. |
🛋️ Applicable | Resorts, residential camps, sales centers, field camps |
💰 Price | USD $4,300 - $5,200 (depending on configuration) |
🧳 2.Flat-Pack Container House (40ft)
Item | Description |
✅ Features | Parts packed for transportation, assembled on site; suitable for batch projects |
📦 Transportation | 6-8 sets fit into a 40HQ container |
🛠️ Installation | Requires manual on-site erection (1-2 hours/set) |
🧱 S tructure | Modular steel structure + EPS/rock wool panel walls, stackable |
🛋️ Application | Construction site dormitories, temporary offices, schools, hospitals, etc. |
💰 Price | USD $3,000 - $4,000 (customizable size & layout) |
📦 3. Folding Container House
Item | Description |
✅ Feature | Folds into a flat shape after packing for efficient transportation. |
📦 Transportation | 10-12 sets fit a 40HQ |
🛠️ Installation | No assembly required, just lift and unfold (5-10 minutes/set) |
🧱 Construction | Welded steel frame + folded wall panels + built-in electrical circuits with doors and windows |
🛋️ Application | Post-disaster relocation, temporary police stations, first aid centers, simple barracks |
💰 Price | USD $2,000 - $2,800 (including base configuration) |
🧩 Summary Comparison Table:
Type | Area/Unit | Transportation Efficiency | Installation Time | Scenario | Unit Price (USD) |
Expandable | Expandable about 37 square meters | 2 sets/40HQ | 2 hours | High-end B&B, Residential Campground | $4,300-$5,200 |
Flat-Pack | ~30㎡ | 6-8 units/40HQ | 1-2 hours | Construction site, school | $3,000-$4,000 |
Folding | ~13-15㎡ | 10-12 Sets/40HQ | 10 minutes | Rapid Deployment, Emergency | $2,000-$2,800 |